All apps
Qik Office connects to more than 260 apps. Each app below can do one or both of these:
- AI dashboards — live charts from the app's data, from a ready connector. See App integrations for AI dashboards.
- Chat apps — the app's events posted into a room's chat as cards. See Chat apps. Apps marked ready recipe come with tested events; for every other app the room agent reads the app's docs and builds the recipe, saved for your company.
Any app or API that is not listed works too: the room agent builds the connector from its docs, for a dashboard (Any API) or for chat (Custom APIs).
Meetings, calendars and files
| Integration | What it does |
|---|---|
| Google Calendar and Outlook Calendar | Calendar events synced onto your Qik schedule and moved into rooms, with the meeting bot for Meet, Zoom and Teams links. |
| Zoho Calendar | Zoho events in your schedule and today planner. |
| Meeting bot | The room's agent joins Zoom, Google Meet and Microsoft Teams calls, records them and brings AI minutes back to the room. |
| Zoom | Appointment calendars on Zoom. |
| Microsoft Teams | Teams as workspaces and channels as rooms. |
| Google Drive and OneDrive | Files linked into rooms, and notes exported to Docs or Word. |
| Jira | Sprints and backlogs imported into rooms. |
| Outlook Mail | Outlook threads followed in rooms. |
AI assistants and developers
| Integration | What it does |
|---|---|
| Qik connector for AI assistants | Use Qik from Claude, ChatGPT, Cursor, VS Code with GitHub Copilot, Gemini CLI, Windsurf and other MCP agents. Add https://mcp.qik.mt/connect as a connector in your assistant, sign in with Qik and pick your office; the assistant then works in your rooms as you. Company owners and admins switch each assistant on or off in Company settings › Apps & Integrations › AI agents. |
| Public API | Build on Qik Office with the REST API and OAuth 2.0. Reference at api.qik.mt/docs. |
| Connected Apps | Register your own apps to act for members, with their consent. |
Apps by category
Dev and DevOps
| App | Works with | How chat events arrive |
|---|---|---|
| Azure DevOps | Chat apps | Webhook (live) |
| Bitbucket | Chat apps | Webhook (live) |
| Bitrise | Chat apps | Webhook (live) |
| Buildkite | Chat apps | Webhook (live) |
| CircleCI | Chat apps | Webhook (live) |
| Cloudflare Pages | Chat apps | Webhook (live) |
| Codemagic | Chat apps | Webhook (live) |
| Dependabot | Chat apps | Webhook (live) |
| DigitalOcean | Chat apps | Webhook (live) |
| Docker Hub | Chat apps | Webhook (live) |
| Expo | Chat apps | Webhook (live) |
| Firebase | Chat apps | Webhook (live) |
| Fly.io | Chat apps | Webhook (live) |
| Gitea | Chat apps | Webhook (live) |
| GitHub | AI dashboards · Chat apps (ready recipe) | Webhook (live) |
| GitLab | AI dashboards · Chat apps (ready recipe) | Webhook (live) |
| GitLab Self-Managed | AI dashboards · Chat apps (ready recipe) | Webhook (live) |
| Heroku | Chat apps | Webhook (live) |
| Jenkins | Chat apps | Webhook (live) |
| Netlify | Chat apps | Webhook (live) |
| Postman | Chat apps | Webhook (live) |
| Railway | Chat apps | Webhook (live) |
| Render | Chat apps | Webhook (live) |
| Snyk | Chat apps | Webhook (live) |
| SonarQube Cloud | Chat apps | Webhook (live) |
| Sourcegraph | Chat apps | Webhook (live) |
| Supabase | Chat apps | Webhook (live) |
| Travis CI | Chat apps | Webhook (live) |
| Vercel | Chat apps | Webhook (live) |
Monitoring and incidents
| App | Works with | How chat events arrive |
|---|---|---|
| Better Stack | Chat apps | Webhook (live) |
| Bugsnag | Chat apps | Webhook (live) |
| Checkly | Chat apps | Webhook (live) |
| Datadog | Chat apps | Webhook (live) |
| Elastic | Chat apps | Webhook (live) |
| Grafana | Chat apps | Webhook (live) |
| Honeybadger | Chat apps | Webhook (live) |
| incident.io | Chat apps | Webhook (live) |
| Instatus | Chat apps | Hourly sync |
| LogRocket | Chat apps | Webhook (live) |
| New Relic | Chat apps | Webhook (live) |
| Opsgenie | Chat apps | Webhook (live) |
| PagerDuty | Chat apps | Webhook (live) |
| Pingdom | Chat apps | Webhook (live) |
| Prometheus Alertmanager | Chat apps | Webhook (live) |
| Rollbar | Chat apps | Webhook (live) |
| Sentry | AI dashboards · Chat apps | Webhook (live) |
| Splunk | Chat apps | Webhook (live) |
| Statuspage | Chat apps | Webhook (live) |
| Uptime Kuma | Chat apps | Hourly sync |
Project and work
| App | Works with | How chat events arrive |
|---|---|---|
| Aha! | Chat apps | Webhook (live) |
| Airtable | AI dashboards · Chat apps | Webhook (live) |
| Asana | AI dashboards · Chat apps | Webhook (live) |
| Basecamp | Chat apps | Webhook (live) |
| Canva | Chat apps | Webhook (live) |
| ClickUp | AI dashboards · Chat apps | Webhook (live) |
| Coda | Chat apps | Webhook (live) |
| Confluence | Chat apps | Webhook (live) |
| Figma | Chat apps | Webhook (live) |
| Height | Chat apps | Webhook (live) |
| Jira | AI dashboards · Chat apps | Webhook (live) |
| Linear | AI dashboards · Chat apps | Webhook (live) |
| Loom | Chat apps | Webhook (live) |
| Miro | Chat apps | Webhook (live) |
| monday.com | AI dashboards · Chat apps | Webhook (live) |
| Notion | AI dashboards · Chat apps | Webhook (live) |
| Plane | Chat apps | Webhook (live) |
| Productboard | Chat apps | Webhook (live) |
| Shortcut | Chat apps | Webhook (live) |
| ShotGrid | AI dashboards | — |
| Smartsheet | Chat apps | Webhook (live) |
| Teamwork | Chat apps | Webhook (live) |
| Todoist | Chat apps | Webhook (live) |
| Trello | AI dashboards · Chat apps | Webhook (live) |
| Wrike | Chat apps | Webhook (live) |
| YouTrack | Chat apps | Webhook (live) |
| Zoho Projects | Chat apps | Webhook (live) |
Support
| App | Works with | How chat events arrive |
|---|---|---|
| Canny | Chat apps | Webhook (live) |
| Crisp | Chat apps | Webhook (live) |
| Drift | Chat apps | Webhook (live) |
| Freshchat | Chat apps | Webhook (live) |
| Freshdesk | AI dashboards · Chat apps | Webhook (live) |
| Front | Chat apps | Webhook (live) |
| G2 | Chat apps | Hourly sync |
| Gladly | Chat apps | Webhook (live) |
| Gorgias | Chat apps | Webhook (live) |
| Help Scout | Chat apps | Webhook (live) |
| HubSpot Service Hub | Chat apps | Webhook (live) |
| Intercom | AI dashboards · Chat apps | Webhook (live) |
| Kustomer | Chat apps | Webhook (live) |
| LiveChat | Chat apps | Webhook (live) |
| Olark | Chat apps | Webhook (live) |
| Re:amaze | Chat apps | Webhook (live) |
| Tawk.to | Chat apps | Webhook (live) |
| Trustpilot | Chat apps | Hourly sync |
| Zendesk | AI dashboards · Chat apps | Webhook (live) |
| Zoho Desk | Chat apps | Webhook (live) |
Sales and CRM
| App | Works with | How chat events arrive |
|---|---|---|
| ActiveCampaign | Chat apps | Webhook (live) |
| Apollo.io | Chat apps | Webhook (live) |
| Attio | Chat apps | Webhook (live) |
| Calendly | AI dashboards · Chat apps | Webhook (live) |
| Capsule CRM | Chat apps | Webhook (live) |
| Close | Chat apps | Webhook (live) |
| Copper | Chat apps | Webhook (live) |
| DocuSign | Chat apps | Webhook (live) |
| Dropbox Sign | Chat apps | Webhook (live) |
| Freshsales | AI dashboards · Chat apps | Webhook (live) |
| Gong | Chat apps | Webhook (live) |
| HubSpot | AI dashboards · Chat apps | Webhook (live) |
| Insightly | Chat apps | Webhook (live) |
| Keap | Chat apps | Webhook (live) |
| Outreach | Chat apps | Webhook (live) |
| PandaDoc | Chat apps | Webhook (live) |
| Pipedrive | AI dashboards · Chat apps | Webhook (live) |
| Proposify | Chat apps | Webhook (live) |
| Qwilr | Chat apps | Webhook (live) |
| Salesforce | AI dashboards · Chat apps | Webhook (live) |
| Salesloft | Chat apps | Webhook (live) |
| Zoho CRM | AI dashboards · Chat apps | Webhook (live) |
Payments and billing
| App | Works with | How chat events arrive |
|---|---|---|
| Adyen | Chat apps | Webhook (live) |
| Braintree | Chat apps | Webhook (live) |
| Brex | Chat apps | Hourly sync |
| Cashfree | Chat apps | Webhook (live) |
| Chargebee | AI dashboards · Chat apps | Webhook (live) |
| GoCardless | Chat apps | Webhook (live) |
| Lemon Squeezy | Chat apps | Webhook (live) |
| Mercury | Chat apps | Hourly sync |
| Mollie | Chat apps | Webhook (live) |
| Paddle | AI dashboards · Chat apps | Webhook (live) |
| PayPal | AI dashboards · Chat apps | Webhook (live) |
| Paytm | Chat apps | Hourly sync |
| PhonePe | Chat apps | Hourly sync |
| Ramp | Chat apps | Hourly sync |
| Razorpay | AI dashboards · Chat apps | Webhook (live) |
| Recurly | Chat apps | Webhook (live) |
| Revolut Business | Chat apps | Hourly sync |
| Square | AI dashboards · Chat apps | Webhook (live) |
| Stripe | AI dashboards · Chat apps | Webhook (live) |
| Wise | Chat apps | Hourly sync |
| Zuora | Chat apps | Webhook (live) |
Accounting
| App | Works with | How chat events arrive |
|---|---|---|
| Bill.com | Chat apps | Hourly sync |
| Expensify | Chat apps | Hourly sync |
| FreshBooks | Chat apps | Hourly sync |
| NetSuite | Chat apps | Hourly sync |
| QuickBooks | AI dashboards · Chat apps | Hourly sync |
| Sage | Chat apps | Hourly sync |
| Tally Prime | Chat apps | Hourly sync |
| Wave | Chat apps | Hourly sync |
| Xero | AI dashboards · Chat apps | Hourly sync |
| Zoho Books | AI dashboards · Chat apps | Hourly sync |
E-commerce
| App | Works with | How chat events arrive |
|---|---|---|
| Amazon Seller Central | Chat apps | Hourly sync |
| BigCommerce | Chat apps | Webhook (live) |
| eBay | Chat apps | Hourly sync |
| Ecwid | Chat apps | Webhook (live) |
| Etsy | Chat apps | Hourly sync |
| Gumroad | Chat apps | Webhook (live) |
| Magento | Chat apps | Webhook (live) |
| Recharge | Chat apps | Webhook (live) |
| Shiprocket | Chat apps | Webhook (live) |
| ShipStation | Chat apps | Webhook (live) |
| Shopify | AI dashboards · Chat apps | Webhook (live) |
| Squarespace Commerce | Chat apps | Webhook (live) |
| Wix | Chat apps | Webhook (live) |
| WooCommerce | AI dashboards · Chat apps | Webhook (live) |
Marketing and email
| App | Works with | How chat events arrive |
|---|---|---|
| Beehiiv | Chat apps | Webhook (live) |
| Braze | Chat apps | Webhook (live) |
| Brevo | AI dashboards · Chat apps | Webhook (live) |
| Buffer | Chat apps | Hourly sync |
| ConvertKit | Chat apps | Webhook (live) |
| Customer.io | Chat apps | Webhook (live) |
| Ghost | Chat apps | Webhook (live) |
| Google Ads | AI dashboards · Chat apps | Hourly sync |
| Hootsuite | Chat apps | Hourly sync |
| Iterable | Chat apps | Webhook (live) |
| Klaviyo | Chat apps | Webhook (live) |
| LinkedIn Ads | Chat apps | Hourly sync |
| Mailchimp | AI dashboards · Chat apps | Webhook (live) |
| Mailgun | Chat apps | Webhook (live) |
| Meta Ads | AI dashboards · Chat apps | Hourly sync |
| Postmark | Chat apps | Webhook (live) |
| SendGrid | Chat apps | Webhook (live) |
| Substack | Chat apps | Hourly sync |
| Unbounce | Chat apps | Webhook (live) |
| Webflow | Chat apps | Webhook (live) |
| WordPress | Chat apps | Webhook (live) |
Forms and scheduling
| App | Works with | How chat events arrive |
|---|---|---|
| Acuity Scheduling | Chat apps | Webhook (live) |
| Cal.com | Chat apps | Webhook (live) |
| Calendly Routing | Chat apps | Webhook (live) |
| Doodle | Chat apps | Hourly sync |
| Eventbrite | Chat apps | Webhook (live) |
| Fillout | Chat apps | Webhook (live) |
| Formstack | Chat apps | Webhook (live) |
| Google Forms | Chat apps | Hourly sync |
| Jotform | Chat apps | Webhook (live) |
| Luma | Chat apps | Webhook (live) |
| Microsoft Forms | Chat apps | Hourly sync |
| SavvyCal | Chat apps | Webhook (live) |
| SurveyMonkey | Chat apps | Webhook (live) |
| Tally | Chat apps | Webhook (live) |
| Typeform | AI dashboards · Chat apps | Webhook (live) |
| Zoho Forms | Chat apps | Webhook (live) |
Analytics
| App | Works with | How chat events arrive |
|---|---|---|
| Amplitude | Chat apps | Hourly sync |
| Fathom | Chat apps | Hourly sync |
| Google Analytics | AI dashboards · Chat apps | Hourly sync |
| Google Search Console | AI dashboards · Chat apps | Hourly sync |
| Heap | Chat apps | Hourly sync |
| Hotjar | Chat apps | Hourly sync |
| Looker Studio | Chat apps | Hourly sync |
| Matomo | Chat apps | Hourly sync |
| Metabase | Chat apps | Hourly sync |
| Mixpanel | AI dashboards · Chat apps | Hourly sync |
| Plausible | AI dashboards · Chat apps | Hourly sync |
| PostHog | AI dashboards · Chat apps | Hourly sync |
| Segment | Chat apps | Webhook (live) |
Files and docs
| App | Works with | How chat events arrive |
|---|---|---|
| Box | Chat apps | Webhook (live) |
| Discord | Chat apps | Webhook (live) |
| Dropbox | Chat apps | Webhook (live) |
| Gmail | Chat apps | Webhook (live) |
| Google Calendar | Chat apps | Webhook (live) |
| Google Docs | Chat apps | Hourly sync |
| Google Drive | Chat apps | Webhook (live) |
| Google Sheets | AI dashboards · Chat apps | Hourly sync |
| Microsoft Excel | Chat apps | Hourly sync |
| Microsoft Teams | Chat apps | Webhook (live) |
| OneDrive | Chat apps | Webhook (live) |
| Outlook Calendar | Chat apps | Webhook (live) |
| SharePoint | Chat apps | Webhook (live) |
| Slack | Chat apps | Webhook (live) |
| Telegram | Chat apps | Webhook (live) |
| Twilio | Chat apps | Webhook (live) |
| WhatsApp Business | Chat apps | Webhook (live) |
| Zoom | Chat apps | Webhook (live) |
HR and people
| App | Works with | How chat events arrive |
|---|---|---|
| Ashby | Chat apps | Webhook (live) |
| BambooHR | Chat apps | Hourly sync |
| Darwinbox | Chat apps | Hourly sync |
| Deel | Chat apps | Webhook (live) |
| Greenhouse | Chat apps | Webhook (live) |
| Gusto | Chat apps | Hourly sync |
| HiBob | Chat apps | Hourly sync |
| Keka | Chat apps | Hourly sync |
| Lattice | Chat apps | Hourly sync |
| Lever | Chat apps | Webhook (live) |
| Personio | Chat apps | Hourly sync |
| Remote | Chat apps | Webhook (live) |
| Rippling | Chat apps | Webhook (live) |
| Workable | Chat apps | Webhook (live) |
| Zoho People | Chat apps | Hourly sync |
Security and cloud
| App | Works with | How chat events arrive |
|---|---|---|
| 1Password | Chat apps | Webhook (live) |
| Auth0 | Chat apps | Webhook (live) |
| AWS | Chat apps | Hourly sync |
| Backblaze | Chat apps | Hourly sync |
| Cloudflare | Chat apps | Webhook (live) |
| CrowdStrike | Chat apps | Webhook (live) |
| Drata | Chat apps | Webhook (live) |
| Google Cloud | Chat apps | Hourly sync |
| HashiCorp Vault | Chat apps | Webhook (live) |
| Microsoft Azure | Chat apps | Webhook (live) |
| Okta | Chat apps | Webhook (live) |
| Tailscale | Chat apps | Webhook (live) |
| Terraform Cloud | Chat apps | Webhook (live) |
| Vanta | Chat apps | Webhook (live) |
Qik Office
| App | Works with |
|---|---|
| Qik Office | AI dashboards — tasks, sprints, meetings, action items, schedules, time tracked, workload and rooms |
| Qik Tables & Forms | AI dashboards — table records and form submissions |